April 2024 Create Your Own Salad Menu
Item | Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Featured Salad | |||||||||||||
Cobb (Gf) Contains Milk | 620 | 402 | 46 | 12 | 0 | 247 | 1278 | 18 | 9 | 8 | 33 | ||
Greek Out (Gf) Contains Milk | 451 | 181 | 21 | 3.5 | 0 | 92.5 | 1872 | 31.5 | 15.5 | 3 | 31 | ||
Kale Chicken Caesar Contains EggContains MilkContains Wheat | 358 | 170.5 | 18 | 5 | 0 | 82 | 1728.5 | 17.5 | 4 | 1.5 | 26.5 | ||
Make It Grain Contains Tree NutsContains Wheat | 527 | 167 | 15 | 4 | 0 | 80 | 1785.5 | 52 | 8 | 20.5 | 30 | ||
Walnut St. Contains MilkContains SoyContains Tree NutsContains Wheat | 513 | 246 | 29.25 | 10.5 | 0 | 15 | 985 | 42.5 | 4 | 4 | 29.5 | ||
Walnut St. - Cherry Hill & Marlton Contains MilkContains SoyContains Tree NutsContains Wheat | 493 | 245 | 29.25 | 10.5 | 0 | 15 | 761 | 42.5 | 11 | 4 | 29.5 | ||
Featured Sitr-Fry | |||||||||||||
Chicken Jawn Contains EggContains MilkContains SoyContains Wheat | 797 | 239 | 27 | 6 | 0 | 84.5 | 2860 | 100.5 | 6 | 4 | 36 | ||
Red Coconut Curry (V, Gf) Contains Soy | 362 | 126 | 13 | 1 | 0 | 0 | 389.5 | 51 | 3 | 11.5 | 12.5 | ||
Sesame Garlic Contains SoyContains Wheat | 792 | 315 | 33.5 | 12 | 0 | 204 | 1266.5 | 88.5 | 6 | 7 | 30 | ||
Sesame Garlic - Cherry Hill & Marlton Contains SoyContains Wheat | 742 | 313 | 33.5 | 12 | 0 | 204 | 716.6 | 83.5 | 18 | 6 | 31 | ||
Spicy Garlic Contains EggContains Wheat | 679 | 120 | 12.5 | 1.5 | 0.5 | 60 | 1934.5 | 102 | 4.5 | 18 | 31 | ||
Sriracha Tahini Contains EggContains Tree NutsContains Wheat | 934 | 403 | 45.5 | 9 | 0 | 100 | 1590 | 86.5 | 6 | 2 | 38 | ||
Sweet Soy Five Spice Contains SoyContains Wheat | 428 | 147 | 15 | 2 | 0 | 65 | 1308 | 45 | 3 | 13.5 | 23.5 | ||
Zesty Herbed Chicken Contains EggContains Wheat | 799 | 282 | 32 | 4.5 | 0 | 60 | 2084 | 87 | 5.5 | 2.5 | 29.5 | ||
Featured Honeybar | |||||||||||||
Apple Pie Contains MilkContains Tree NutsContains Wheat | 429 | 160 | 18 | 9.5 | 0 | 45 | 210 | 64 | 2 | 51 | 25 | ||
Brownie Crumble Contains EggContains MilkContains SoyContains Wheat | 499 | 193.5 | 21.5 | 11 | 0 | 41 | 97 | 75 | 3 | 64 | 3 | ||
The Cobbler Contains MilkContains Wheat | 330 | 155 | 17 | 10.5 | 0 | 55 | 251 | 46 | 4 | 45 | 1 | ||
Fruit + Granola Contains MilkContains Wheat | 253 | 40.5 | 4.5 | 3 | 0 | 0 | 65 | 46 | 4 | 45 | 1 | ||
HG Goals | |||||||||||||
High Protein Salad Contains EggContains Tree Nuts | 543 | 345.5 | 38 | 5.5 | 0 | 330 | 1063 | 12 | 5.5 | 4 | 32 | ||
High Protein Stir-Fry Contains SoyContains Wheat | 880 | 633 | 70 | 25 | 0 | 408 | 710.5 | 24 | 13 | 7 | 35 | ||
Keto Salad Contains EggContains Milk | 500 | 311 | 35.5 | 13.5 | 0 | 137 | 1421 | 15 | 8 | 2.5 | 29 | ||
Keto Stir-Fry Contains SoyContains Wheat | 770 | 548 | 60 | 24 | 0 | 408 | 705.5 | 18 | 8 | 7 | 34 | ||
Paleo Salad Contains Wheat | 427 | 253 | 30 | 2 | 0 | 60 | 892 | 20 | 9 | 7 | 22 | ||
Plaeo Stir-Fry | 311 | 126 | 13 | 0.5 | 0 | 60 | 1213 | 23 | 7 | 10 | 23 | ||
The Vegan Sesame Garlic Contains EggContains Wheat | 574 | 129 | 13.5 | 0 | 0 | 0 | 1256.5 | 90 | 7 | 7 | 24 | ||
Vegan Sesame Garlic - Cherry Hill & Marlton Contains EggContains Wheat | 524 | 127 | 13.5 | 0 | 0 | 0 | 706.5 | 85 | 19 | 6 | 25 | ||
Whole Salad Contains Wheat | 221 | 92 | 10 | 1 | 0 | 115 | 327 | 16 | 9 | 3.5 | 17 | ||
Bread/Sides | |||||||||||||
Herbed Focaccia Bread Contains Wheat | 150 | 20 | 2.5 | 0 | 0 | 0 | 330 | 27 | 3 | 0 | 5 | ||
Brownies Contains EggContains MilkContains SoyContains Wheat | 470 | 190 | 20 | 5 | 0 | 33 | 276 | 66 | 3 | 46 | 4 | ||
Chili Lime Edamame Contains Soy | 190 | 60 | 7 | 1 | 0 | 0 | 760 | 15 | 11 | 2 | 19 | ||
Kids Mac N Cheese Contains EggContains MilkContains Wheat | 532 | 105 | 11.5 | 6.5 | 0 | 35.5 | 1375.5 | 82 | 3 | 0.5 | 19 |
April 2024 Create Your Own Stir-fry Menu
Item | Calories | Calories from Fat | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stir-Fry Protiens | |||||||||||||
Crispy Bacon | 90 | 80 | 10 | 4.5 | 0 | 35 | 106 | 0 | 0 | 0 | 3 | ||
Roasted Beef | 288 | 224 | 25 | 12 | 0 | 204 | 130 | 0 | 0 | 0 | 15 | ||
Roasted Chicken | 110 | 30 | 3 | 0.5 | 0 | 60 | 840 | 1 | 0 | 0 | 18 | ||
Roasted Shrimp Contains Shellfish | 60 | 0 | 0 | 0 | 0 | 105 | 310 | 0 | 0 | 0 | 14 | ||
Roasted Tofu Contains Soy | 70 | 38 | 5 | 1 | 0 | 0 | 120 | 1.5 | 1 | 1 | 9 | ||
Scrambled Egg Contains Egg | 90 | 50 | 6 | 2 | 0 | 235 | 210 | 0 | 0 | 0 | 7 | ||
Turkey Meatballs | 150 | 70 | 7 | 2 | 0 | 65 | 310 | 0 | 0 | 0 | 19 | ||
Stir-Fry Bases | |||||||||||||
Brown Rice | 140 | 15 | 2 | 0 | 0 | 0 | 550 | 27 | 2 | 0 | 3 | ||
Curly Kale | 15 | 5 | 0.5 | 1 | 0 | 0 | 23 | 2 | 2 | 1 | 1 | ||
Freshly Made Egg White Noodles Contains Egg Contains Wheat | 380 | 9 | 1 | 0 | 0 | 0 | 790 | 77 | 3 | 0 | 11 | ||
Freshly Made Whole Wheat Noodles Contains Wheat | 380 | 15 | 1.5 | 0 | 0 | 0 | 750 | 79 | 5 | 1 | 12 | ||
Whole Wheat Noodles - Cherry Hill & Marlton Contains Wheat | 330 | 13 | 1.5 | 0 | 0 | 0 | 200 | 74 | 17 | 0 | 13 | ||
Rice Noodles | 153 | 2 | 1 | 0 | 0 | 0 | 27 | 34 | 1 | 0 | 2.5 | ||
Stir-Fry Add-Ins | |||||||||||||
Bell Peppers | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
Broccoli | 10 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | ||
Carrots | 9 | 0.5 | 1 | 0 | 0 | 0 | 16 | 2 | 0.5 | 0 | 1 | ||
Curly Kale | 7.5 | 2.5 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | ||
Edamame Contains Soy | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | ||
Grape Tomatoes | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | ||
Green Beans | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1.5 | 1 | ||
Jalapeños | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | ||
Miso Corn Contains Milk Contains Soy Contains Wheat | 40 | 25 | 3 | 0 | 0 | 5 | 210 | 8 | 1 | 2 | 1 | ||
Mushrooms | 7 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | ||
Organic Baby Spinach | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 1 | ||
Pineapples | 33 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 8 | 0.5 | 8 | 0 | ||
Red Onions | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
Roasted Cauliflower | 18 | 4 | 1 | 0 | 0 | 0 | 156 | 3 | 1 | 1 | 1 | ||
Roasted Garlic | 40 | 20 | 2.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | ||
Scallions | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0 | ||
Sweet & Sour Onions | 100 | 60 | 7 | 1 | 0 | 0 | 410 | 10 | 2 | 2 | 1 | ||
Yellow Squash | 8 | 1 | 1 | 1 | 0 | 0 | 3.5 | 1.5 | 0.5 | 1 | 0.5 | ||
Stir-Fry Garnishes | |||||||||||||
Avocado | 110 | 85 | 10 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | 1 | ||
Candied Pecans Contains Tree Nuts | 74 | 35 | 4 | 0.5 | 0 | 0 | 45 | 8 | 1 | 7 | 0.5 | ||
Chili Flakes | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Chili Oil Drizzle | 130 | 120 | 14 | 2 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | ||
Chimichurri Drizzle | 135 | 120 | 14 | 2 | 0 | 0 | 224 | 1 | 1 | 1 | 1 | ||
Chives | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0 | ||
Cilantro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fried Shallots Contains Wheat | 30 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Herbed Parmesan Breadcrumbs Contains Milk Contains Wheat | 6 | 3 | 1 | 1 | 0 | 1 | 32 | 1 | 1 | 0 | 1 | ||
Honey Garlic Drizzle Contains Soy | 40 | 0 | 0 | 0 | 0 | 0 | 130 | 10 | 0 | 8 | 0 | ||
Parsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ranch Drizzle Contains Egg Contains Milk | 32 | 27 | 3 | 2 | 0 | 11.25 | 17.5 | 1 | 1 | 0.75 | 1 | ||
Roasted Walnuts Contains Tree Nuts | 93 | 78 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | ||
Toasted Sesame Seeds | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Stir-Fry Sauces | |||||||||||||
Chimichurri Sauce | 135 | 120 | 14 | 2 | 0 | 0 | 224 | 1 | 1 | 1 | 1 | ||
Garlic Oil | 55 | 55 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Red Coconut Curry Sauce Contains Tree Nuts | 35 | 30 | 2 | 1 | 0 | 0 | 225 | 4 | 0 | 3 | 1 | ||
Sesame Garlic Sauce Contains Soy Contains Wheat | 42 | 13 | 1 | 0 | 0 | 0 | 373 | 7 | 0 | 6 | 1 | ||
Shiitake Mushroom Broth | 70 | 60 | 7 | 1 | 0 | 0 | 200 | 2 | 0 | 1 | 0 | ||
Spicy Garlic Sauce | 80 | 25 | 2.5 | 0 | 0 | 0 | 293 | 14 | 0 | 10 | 1 | ||
Sriracha Tahini Sauce | 60 | 35 | 4 | 0.5 | 0 | 0 | 310 | 4 | 1 | 2 | 2 | ||
Sweet Soy Five Spice Sauce Contains Soy Contains Wheat | 55 | 0 | 0 | 0 | 0 | 0 | 445 | 14 | 0 | 12 | 0.5 |
Back to Top